Frequent traveller savings with our Season Tickets
If you are a frequent traveller to and from the Isle of Wight by foot, then our Season Tickets offer superb savings.
Giving you unlimited travel for a set period of time, ranging from seven days through to a year, Season Tickets are valid on any of our three routes. By choosing an Annual ticket, you could be travelling from as little as £6.10 per day*.
Our quickest route – Portsmouth Harbour to Ryde Pier Head – takes just 22 minute and has excellent rail connections on both sides.
Season Ticket prices
Pass type | 7 days | 30 days | 90 days | 180 days | Annual |
---|---|---|---|---|---|
Adult | £79.00 | £270.00 | £638.00 | £1,262.00 | £2,220.00 |
Child (5-15) | £39.50 | £135.00 | £319.00 | £631.00 | £1,110.00 |
Education & Training | £57.00 | £162.00 | £367.50 | £660.00 | £1,133.00 |
Student (16-18) | £39.50 | £135.00 | £361.50 | N/A | N/A |
Adult
7 days | £79.00 |
---|---|
30 days | £270.00 |
90 days | £638.00 |
180 days | £1,262.00 |
Annual | £2,220.00 |
Child (5-15)
7 days | £39.50 |
---|---|
30 days | £135.00 |
90 days | £319.00 |
180 days | £631.00 |
Annual | £1,110.00 |
Education & Training
7 days | £57.00 |
---|---|
30 days | £162.00 |
90 days | £367.50 |
180 days | £660.00 |
Annual | £1,133.00 |
Student (16-18)
7 days | £39.50 |
---|---|
30 days | £135.00 |
90 days | £361.50 |
180 days | N/A |
Annual | N/A |
Pay in installments with Direct Debit
Spread your Annual Season Ticket cost across the year with Direct Debit.
Available on Annual Adult, Child and Education & Training Season Tickets, you’ll pay an initial sum and then eight installments. See our Direct Debit prices below and get more information on setting up your Direct Debit in our ‘How to buy’ section.
Pass type | Total | Initial | Instalments |
---|---|---|---|
Adult | £2,304 | £464.00 | £230.00 x8 payments |
Child (5-15) | £1,152.00 | £232.00 | £115.00 x8 payments |
Education & Training | £1,207.00 | £247.00 | £120.00 x8 payments |
Adult
Total | £2,304 |
---|---|
Initial | £464.00 |
Instalments | £230.00 x8 payments |
Child (5-15)
Total | £1,152.00 |
---|---|
Initial | £232.00 |
Instalments | £115.00 x8 payments |
Education & Training
Total | £1,207.00 |
---|---|
Initial | £247.00 |
Instalments | £120.00 x8 payments |